Untitled - Round 7
Results
No Name Total Result Name Total
1 JAVIER CASTELLOTE LILLO (5) [5] 1:0 BORJA VERA CUARTIELLA (21) [4.5]
2 ALVARO RIBES PERIS (16) [5] 1:0 PABLO ANDREU RIAZA (2) [4]
3 CESAR GIMENEZ MENCHON (8) [4.5] 1:0 LORENA PARRA BORONAT (13) [4]
4 LAURA PELEGRIN ROS (14) [4] 0:1 DANIEL SANCHEZ (18) [4]
5 ALEJANDRO SANCHEZ GOMEZ (20) [3.5] 1:0 JAVIER NAVARRO GOMEZ (12) [3.5]
6 DIEGO ARRIBAS COMES (3) [3] 1:0 MARCEL ZURITA GARCIA (22) [3]
7 IVAN OCHOA GONZALEZ (23) [3] 1:0 VICTOR FORTEA MARTINEZ (6) [3]
8 DAVID MARTI HUESCA (9) [3] 0:1 JOSE POYATOS SANCHEZ (15) [3]
9 JESUS SANCHEZ BERTOLIN (19) [2] 0:1 JAVIER BLAZQUEZ SANCHEZ (4) [2]
10 FRANCESC MARTINEZ JUAN (11) [2] 1:0 ANDREU GAMEZ VALERO (7) [2]
11 LUIS ALISANDRA SENABRE (1) [1] 1:0 KEVIN HERNANDEZ DEL VALLE (25) [1]
12 DOMINGO LOZANO MORILLO (24) [0] 0:1 RUBEN RODRIGUEZ (17) [1]
13 HECTOR MARTINEZ (10) [2] 1:0 BYE
Standings
Place Name Feder Club Score M-Buch. Buch. Progr.
1-2 RIBES PERIS, ALVARO S16 CIM BENIMACLET 6 22.5 30.0 23.0
CASTELLOTE LILLO, JAVIER S14 CIM BENIMACLET 6 21.5 30.5 23.0
3 GIMENEZ MENCHON, CESAR S14 CIM BENIMACLET 5.5 22.5 30.0 24.5
4 SANCHEZ, DANIEL S12 CIM BENIMACLET 5 19.5 27.5 20.0
5-6 SANCHEZ GOMEZ, ALEJANDRO S16 MISLATA 4.5 20.5 29.5 20.5
VERA CUARTIELLA, BORJA S14 JAQUE MATE 4.5 20.5 28.0 19.0
7-12 PARRA BORONAT, LORENA S16 OLIVA 4 20.5 29.0 17.0
OCHOA GONZALEZ, IVAN S10 CIM BENIMACLET 4 20.0 28.5 17.0
PELEGRIN ROS, LAURA S12 ALBORAIA 4 18.5 25.5 18.0
ARRIBAS COMES, DIEGO S10 JAQUE MATE 4 17.5 25.0 15.0
POYATOS SANCHEZ, JOSE S12 ALAQUAS 4 17.0 22.5 15.0
ANDREU RIAZA, PABLO S12 ALBORAIA 4 16.0 23.5 15.0
13 NAVARRO GOMEZ, JAVIER S10 JAQUE MATE 3.5 16.5 24.0 15.0
14-19 FORTEA MARTINEZ, VICTOR S12 JAQUE MATE 3 18.0 25.5 15.0
MARTI HUESCA, DAVID S10 BENETUSSER 3 18.0 25.0 12.0
ZURITA GARCIA, MARCEL S10 SEDAVI 3 16.5 24.0 12.0
MARTINEZ, HECTOR S10 COLEGIO SAN CLEMENTE 3 14.5 19.0 8.0
BLAZQUEZ SANCHEZ, JAVIER S12 ALAQUAS 3 14.0 20.5 11.0
MARTINEZ JUAN, FRANCESC S10 SEDAVI 3 14.0 19.0 8.0
20-23 SANCHEZ BERTOLIN, JESUS S10 LŽELIANA 2 17.5 24.5 8.0
GAMEZ VALERO, ANDREU S10 VALENCIA 2 16.5 23.0 10.0
ALISANDRA SENABRE, LUIS S10 ALAQUAS 2 16.5 23.0 4.0
RODRIGUEZ, RUBEN S10 COLEGIO SAN CLEMENTE 2 13.0 17.0 6.0
24 HERNANDEZ DEL VALLE, KEVIN S10 MASSANASSA 1 17.5 22.5 2.0
25 LOZANO MORILLO, DOMINGO S10 MASSANASSA 0 16.5 21.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. ALISANDRA SENABRE, LUIS S10 12:L 16:L 10:L 4:L :W 15:L 25:W
2. ANDREU RIAZA, PABLO S12 13:L 9:W 15:L 17:W 7:W 23:W 16:L
3. ARRIBAS COMES, DIEGO S10 14:L 10:W 19:W 16:L 15:W 13:L 22:W
4. BLAZQUEZ SANCHEZ, JAVIER S12 15:L 11:W 18:L 1:W 9:L 22:L 19:W
5. CASTELLOTE LILLO, JAVIER S14 16:D 22:W 12:W 6:W 8:D 18:W 21:W
6. FORTEA MARTINEZ, VICTOR S12 17:W 15:W 20:L 5:L 13:L 11:W 23:L
7. GAMEZ VALERO, ANDREU S10 18:L 17:W 14:L 10:W 2:L 12:L 11:L
8. GIMENEZ MENCHON, CESAR S14 19:W 18:W 23:W 20:W 5:D 16:L 13:W
9. MARTI HUESCA, DAVID S10 20:L 2:L 11:W 22:W 4:W 14:L 15:L
10. MARTINEZ, HECTOR S10 21:L 3:L 1:W 7:L 12:L 24:W :W
11. MARTINEZ JUAN, FRANCESC S10 22:L 4:L 9:L :W 19:W 6:L 7:W
12. NAVARRO GOMEZ, JAVIER S10 1:W 21:D 5:L 23:L 10:W 7:W 20:L
13. PARRA BORONAT, LORENA S16 2:W 20:L 22:W 18:L 6:W 3:W 8:L
14. PELEGRIN ROS, LAURA S12 3:W 23:L 7:W 15:W 21:L 9:W 18:L
15. POYATOS SANCHEZ, JOSE S12 4:W 6:L 2:W 14:L 3:L 1:W 9:W
16. RIBES PERIS, ALVARO S16 5:D 1:W 21:W 3:W 20:D 8:W 2:W
17. RODRIGUEZ, RUBEN S10 6:L 7:L :W 2:L 22:L 19:L 24:W
18. SANCHEZ, DANIEL S12 7:W 8:L 4:W 13:W 23:W 5:L 14:W
19. SANCHEZ BERTOLIN, JESUS S10 8:L :W 3:L 21:L 11:L 17:W 4:L
20. SANCHEZ GOMEZ, ALEJANDRO S16 9:W 13:W 6:W 8:L 16:D 21:L 12:W
21. VERA CUARTIELLA, BORJA S14 10:W 12:D 16:L 19:W 14:W 20:W 5:L
22. ZURITA GARCIA, MARCEL S10 11:W 5:L 13:L 9:L 17:W 4:W 3:L
23. OCHOA GONZALEZ, IVAN S10 : 14:W 8:L 12:W 18:L 2:L 6:W
24. LOZANO MORILLO, DOMINGO S10 : : : : : 10:L 17:L
25. HERNANDEZ DEL VALLE, KEVIN S10 : : : : : :W 1:L